Information
					- Configuration:Standard
- Cab:Cab
- Transmission:Power Reverser
- Front Axle:MFWD
- Rear PTO:540/1000
- Tire Width:Mid
- Loader:Yes
- 0500	LESS PACKAGE
- 1383	5E FT4 24/12 TRANSMISSION
- 1725	LOADER PREP PACKAGE
- 182A	LESS AUTOTRAC/GREENSTAR HAR.
- 183N	JDLINK MODEM
- 1880	LESS RECEIVER
- 1900	LESS DISPLAY
- 1950	LESS APPLICATION
- 2050	5E FT4 CAB STD
- 2120	AIR SUSPENSION SEAT
- 3025	EXHAUST CORNER POST CAB
- 3320	DUAL REAR SCV
- 3420	DUAL MID SCV
- 3820	DUAL SPEED PTO
- 5112	18.4-30 IN.8PR R1BIAS
- 6040	FRONT AXLE MFWD
- 6118	12.4-24 IN.8PR R1BIAS
 
				
				
					Highlights
					
					- $81,500.00
- Wichita
- Pre-Owned
- 485376
- 2024
- John Deere
- 5090E
- 1P05090ETR6080021
- 90
- 558
- Available
 
				
					
Specifications